For screen reader problems with this website, please call(253) 537-02312 5 3 5 3 7 0 2 3 1Standard carrier rates apply to texts.
Weir's
(253) 537-0231
Designed with you in mind, LG products offer innovative solutions to make life good. With intuitive, responsive controls, sleek, stylish designs, and eco-friendly features, our collection gives you the power to do more at home and on the go.
Product Weight (lbs.) | 87.3 |
---|---|
Depth Excluding Handles (in.) | 24.63 |
Depth Including Handles (in.) | 24.63 |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24.63 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Noise level (dB) | 44 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Control Board & Rack Parts/10 Year Direct Drive Motor |
Appliance Fit Width (in.) | 24 |
Collection | ThinQ |
Smart Compatible | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28.03 |
Shipping Height (in.) | 34.88 |
Sound Rating Range | Quietest |
Dishwasher Features | 3rd Rack, App Capable, Cutlery Holder, Cycle Status Lights, Fingerprint Resistant Finish, Movable Tines, Sensor Wash, Smart Compatible, Sound Reduction System, Steam Option, Stemware Holder, Wi-Fi Capable, Steam Option, Door/Child Lock, Fingerprint Resistant Finish, Sensor Wash, App Capable, Wi-Fi Capable |
Third Rack | Yes |
Qualifies for Exclusive LG Black November up to $600 Rebate
Qualifies for LG up to $500 December Rebate
Dynamic Dryenhanced with TrueSteam®
QuadWash Pro®
Remote start
Height adjustable 3rd rack
EasyRack® Plus
ThinQ® Technology with ThinQ Care
Product Weight (lbs.) | 87.3 |
Depth Excluding Handles (in.) | 24.63 |
Depth Including Handles (in.) | 24.63 |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 24.63 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Noise level (dB) | 44 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Control Board & Rack Parts/10 Year Direct Drive Motor |
Appliance Fit Width (in.) | 24 |
Collection | ThinQ |
Smart Compatible | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28.03 |
Shipping Height (in.) | 34.88 |
Sound Rating Range | Quietest |
Dishwasher Features | 3rd Rack, App Capable, Cutlery Holder, Cycle Status Lights, Fingerprint Resistant Finish, Movable Tines, Sensor Wash, Smart Compatible, Sound Reduction System, Steam Option, Stemware Holder, Wi-Fi Capable, Steam Option, Door/Child Lock, Fingerprint Resistant Finish, Sensor Wash, App Capable, Wi-Fi Capable |
Third Rack | Yes |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.