For screen reader problems with this website, please call(253) 537-02312 5 3 5 3 7 0 2 3 1Standard carrier rates apply to texts.
Weir's
(253) 537-0231
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness. From pitchers to pint glasses, finally there’s an ice and water dispenser that can handle just about any container you want to fill.
Product Weight (lbs.) | 322 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (In.) | 68.38 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Air Filter
$26.09
LG Replacement Refrigerator Water Filter
$49.49
LG’s PrintProof™ fingerprint and smudge resistant finish
LG SmartThinQ® app compatible with Google Assistant and Amazon Alexa
Cavernous 28 cu. ft. of space
LG took its advanced freshness system one step further by adding Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
Multi-Air Flow System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer.
This full-width, temperature-controlled drawer makes party preparations a snap. Store everything from deli platters to fruit trays at just the right temperature.
From pitchers to pint glasses, finally there’s an ice and water dispenser that can handle just about any container you want to fill.
Leave the pint of ice cream and frozen turkey where they belong. With 2 separate freezer drawers, you have easy, organized access to the things you need often—and ample, lower space for the things you don’t.
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 39 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (In.) | 68.38 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-05-18 to 2023-06-20
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2023-06-20.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2023-06-07.